Posted inPublic Health Unease Increases Among Inmates, DOC Employees by Lisa Backus May 21, 2020, 10:30 amJanuary 24, 2021, 5:07 pm
Posted inPublic Health State Computer System Is Recovering by Christine Stuart May 19, 2020, 9:19 pmJanuary 24, 2021, 10:23 pm
Posted inAnalysis, COVID-19, Data, Extra, Health Care, Health Care Opinion, Opinion, Public Health, Public Safety, Town News ANALYSIS | On Eve of Reopening, Local Hotspots Persist by Susan Bigelow May 19, 2020, 5:15 amSeptember 9, 2021, 1:17 am
Posted inAnalysis, COVID-19, Data, Extra, Health Care, Health Care Opinion, Opinion, Public Health, Public Safety, Town News ANALYSIS | On Eve of Reopening, Local Hotspots Persist by Susan Bigelow May 19, 2020, 4:15 amSeptember 9, 2021, 1:17 am
Posted inAnalysis, COVID-19, Data, Extra, Health Care, Health Care Opinion, Opinion, Public Health, Public Safety, Somers ANALYSIS | Cities Currently Bearing the Brunt of COVID-19 by Susan Bigelow May 13, 2020, 5:02 amSeptember 9, 2021, 12:26 am
Posted inAnalysis, COVID-19, Data, Extra, Health Care, Health Care Opinion, Opinion, Public Health, Public Safety, Somers ANALYSIS | Cities Currently Bearing the Brunt of COVID-19 by Susan Bigelow May 13, 2020, 4:02 amSeptember 9, 2021, 12:26 am
Posted inAging, Analysis, COVID-19, Data, Extra, Health Care, Opinion, Public Health, Public Safety, Transparency & Accountability ANALYSIS | Coronavirus Takes A Terrible Toll On Seniors by Christopher D. Brechlin May 1, 2020, 8:59 amSeptember 9, 2021, 12:26 am
Posted inAging, Analysis, COVID-19, Data, Extra, Health Care, Opinion, Public Health, Public Safety, Transparency & Accountability ANALYSIS | Coronavirus Takes A Terrible Toll On Seniors by Christopher D. Brechlin May 1, 2020, 7:59 amSeptember 9, 2021, 12:26 am
Posted inPublic Health UConn Says Coronavirus Could Cost It $120M In Revenue By The Fall by Emily DiSalvo April 29, 2020, 9:42 pmJanuary 24, 2021, 10:24 pm
Posted inAnalysis, COVID-19, Data, Extra, Health Care, Opinion, Public Health, Public Safety ANALYSIS | Looking at Two Weeks of COVID-19 Prevalence Maps by Susan Bigelow April 21, 2020, 5:57 pmSeptember 9, 2021, 12:26 am